FO408 Series 4 Channels Fiber Optic Rotary Joint
1310nm/1550nm
SenRing FO408 series Fiber Optic rotary joint,4 channels fiber(support single mode/multi-mode) can transmit date without loss when 360° unrestricted roating.Specially suitable for some applications which requires to keep unrestricted,continuous or intermi
- Features
 - Can transmit single or multi channels fiber optic signal;
 - Fiber connector : FC、SC、ST、SMA or LC (PC /APC),etc optional;
 - Can be combined to transmit power, control signal, micropower signal of computer antomative control;
 - Can be combined with the traditional electric slip ring to transmit power and high-speed data;
 - Non contact, no friction, long working life, >100 million revolutions (20-30 millions revolutions for signal channel model);
 - Safe and reliable, no electromagnetic interference long-distance transmission.
 
Part no. description
		 
 Drawing 
		 
Standard model list
			| FO408 series 4 channels Fiber-Electric slip ring model selection table; | ||||
| Model | Fiber Channel no. | Power circuits no.(10A) | Signal circuits no.(2A/5A) | Length L(mm) | 
| FO408-02S | 4 | 0 | 2 | 32 | 
| FO408-0210 | 4 | 2 | 0 | 32 | 
| FO408-03S | 4 | 0 | 3 | 36 | 
| FO408-0310 | 4 | 3 | 0 | 36 | 
| FO408-06S | 4 | 0 | 6 | 48 | 
| FO408-0210-04S | 4 | 2 | 4 | 48 | 
| FO408-0410-02S | 4 | 4 | 2 | 48 | 
| FO408-0610 | 4 | 6 | 0 | 48 | 
| FO408-12S | 4 | 0 | 12 | 72 | 
| FO408-0210-10S | 4 | 2 | 10 | 72 | 
| FO408-0310-09S | 4 | 3 | 9 | 72 | 
| FO408-0610-06S | 4 | 6 | 6 | 72 | 
| FO408-0810-04S | 4 | 8 | 4 | 72 | 
| FO408-1010-02S | 4 | 10 | 2 | 72 | 
| FO408-1210 | 4 | 12 | 0 | 72 | 
| FO408-18S | 4 | 0 | 18 | 96 | 
| FO408-0210-16S | 4 | 2 | 16 | 96 | 
| FO408-0410-14S | 4 | 4 | 14 | 96 | 
| FO408-0610-12S | 4 | 6 | 12 | 96 | 
| FO408-0810-10S | 4 | 8 | 10 | 96 | 
| FO408-1010-08S | 4 | 10 | 8 | 96 | 
| FO408-1210-06S | 4 | 12 | 6 | 96 | 
| FO408-1410-04S | 4 | 14 | 4 | 96 | 
| FO408-1610-02S | 4 | 16 | 2 | 96 | 
| FO408-24S | 4 | 0 | 24 | 120 | 
| FO408-0410-20S | 4 | 4 | 20 | 120 | 
| FO408-0610-18S | 4 | 6 | 18 | 120 | 
| FO408-1210-12S | 4 | 12 | 12 | 120 | 
| FO408-1810-06S | 4 | 18 | 6 | 120 | 
| FO408-2410 | 4 | 24 | 0 | 120 | 
| FO408-30S | 4 | 0 | 30 | 144 | 
| FO408-0610-24S | 4 | 6 | 24 | 144 | 
| FO408-1210-18S | 4 | 12 | 18 | 144 | 
| FO408-1810-12S | 4 | 18 | 12 | 144 | 
| FO408-2410-06S | 4 | 24 | 6 | 144 | 
| FO408-3010 | 4 | 30 | 0 | 144 | 
| FO408-36S | 4 | 0 | 36 | 168 | 
| FO408-0610-30S | 4 | 6 | 30 | 168 | 
| FO408-1210-24S | 4 | 12 | 24 | 168 | 
| FO408-3610 | 4 | 36 | 0 | 168 | 
| FO408-42S | 4 | 0 | 42 | 192 | 
| FO408-0610-36S | 4 | 6 | 36 | 192 | 
| FO408-1210-30S | 4 | 12 | 30 | 192 | 
| FO408-48S | 4 | 0 | 48 | 216 | 
| FO408-0610-42S | 4 | 6 | 42 | 216 | 
| FO408-0910-39S | 4 | 9 | 39 | 216 | 
| FO408-1210-36S | 4 | 12 | 36 | 216 | 
| FO408-1810-30S | 4 | 18 | 30 | 216 | 
| FO408-2410-24S | 4 | 24 | 24 | 216 | 
| FO408-60S | 4 | 0 | 60 | 264 | 
| FO408-0610-54S | 4 | 6 | 54 | 264 | 
| FO408-0910-51S | 4 | 9 | 51 | 264 | 
| FO408-1210-48S | 4 | 12 | 48 | 264 | 
| FO408-72S | 4 | 0 | 72 | 312 | 
Technical Specification of fo408 series slip ring
		
| itemtype | Single mode(SM) | multi mode(MM) | 
| Bandwidth(nm) | ±50 | |
| Max insertion Loss,23℃(dB) | 3.5 | 4.5 | 
| Insertion loss fluctuation(dB) | ≤3 | ≤3 | 
| Return loss(dB) | ≥50(APC) | ≥40(PC) | 
| max power(W) | 0.5 | |
| Max speed(rpm) | 400 | |
| Working life | >200 million | |
| Work Temperature(℃) | -20~60 | |
| Storage temperature(℃) | -50~85 | |
| spec | data | |
| power | signal | |
| voltage range | 0~440VAC/VDC | 0~440VAC/VDC | 
| insulation resistance | ≥1000mΩ/500VDC | ≥1000mΩ/500VDC | 
| lead wire spec. | AWG17# Silver-plated teflon | AWG22# Silver-plated teflon | 
| lead wire length | standard 300mm(can be customized) | |
| Dielectric Strength | 500VAC@50Hz,60s | |
| Electrical noise | <0.01Ω | |
| Mechanical Data | |
| spec | data | 
| working life | 8000 millions for ref(depends on working conditions) | 
| Rotating speed | 250RPM | 
| Work Temperature | -20℃~60℃ | 
| work humidity | 0~85% RH | 
| contact material | precious metal | 
| housing material | aluminum alloy | 
| torque | 0.1N.m;+(0.03N.m/6 circuits) | 
| IP grade | IP51 | 
Related Products
	  
RESOURCES
GET A QUOTE


	  	
	  	
	  	
	  	
	  	
	  	



