3004006 Series G1/8 4 Passage Rotary Unions
4 Gas Passage,Passage Size G1/8",Support 6~8mm Pipes,Can be Combine To Transfer 6~56 Circuits Electrical Power/Signal
SENRING 4 passages rotary unions 3004006 series,support G1/8 port for 6~8mm pipes,can transfer various mediums including air,steam,vacuum,negative pressure,positive pressure...etc. when 360° rotating, Advantages : compact size, light weight , low torque,
- Features
 - Support transmit mixed power and signals,such as USB,HDMI, 1000M ethernet, VGA, DVI, coaxial RF (high frequency),servo motor signal,industrial bus slip rings...etc;
 - 360° transmit compressed air,steam,vacuum,negative pressure,positive pressure...etc;
 - Max. Pressure(s):1Mpa (vacuum: -1.5kPa, higher Pressure can be customized);
 - Support 4 G1/8" port for 6~8mm pipes;
 
Part no. description
		 
 Drawing 
		 
Standard model list
			| Model | Passages(Gas) | Port Size | Pipe Size | 
| 3004006 | 4 passages | G1/8" | 6~8mm | 
 Drawing 
		 
Standard model list
			| Model | Passages(Gas) | Port Size | Pipe Size | Signal Circuits(2A) | Length L(mm) | 
| 3004006-06S | 4 passages | G1/8" | 6~8mm | 6 | 14 | 
| 3004006-12S | 4 passages | G1/8" | 6~8mm | 12 | 21 | 
| 3004006-24S | 4 passages | G1/8" | 6~8mm | 24 | 35 | 
| 3004006-36S | 4 passages | G1/8" | 6~8mm | 36 | 50 | 
| 3004006-56S | 4 passages | G1/8" | 6~8mm | 56 | 81 | 
 Drawing 
		 
Standard model list
			| Model | Passages(Gas) | Port Size | Pipe Size | Power Circuits(10A) | Signal Circuits(2A) | Length L(mm) | 
| 3004006-06S | 4 Passages | G1/8" | 6~8mm | 0 | 6 | 38 | 
| 3004006-0610 | 4 Passages | G1/8" | 6~8mm | 6 | 0 | 38 | 
| 3004006-12S | 4 Passages | G1/8" | 6~8mm | 0 | 12 | 55 | 
| 3004006-0610-06S | 4 Passages | G1/8" | 6~8mm | 6 | 6 | 55 | 
| 3004006-1210 | 4 Passages | G1/8" | 6~8mm | 12 | 0 | 55 | 
| 3004006-0610-12S | 4 Passages | G1/8" | 6~8mm | 6 | 12 | 71.5 | 
| 3004006-1210-06S | 4 Passages | G1/8" | 6~8mm | 12 | 6 | 71.5 | 
| 3004006-18S | 4 Passages | G1/8" | 6~8mm | 0 | 18 | 71.5 | 
| 3004006-1810 | 4 Passages | G1/8" | 6~8mm | 18 | 0 | 71.5 | 
| 3004006-0610-18S | 4 Passages | G1/8" | 6~8mm | 6 | 18 | 88.5 | 
| 3004006-24S | 4 Passages | G1/8" | 6~8mm | 0 | 24 | 88.5 | 
| 3004006-30S | 4 Passages | G1/8" | 6~8mm | 0 | 30 | 105 | 
| 3004006-36S | 4 Passages | G1/8" | 6~8mm | 0 | 36 | 122 | 
Technical Specification of 3004006 series slip ring
		| Passages(Gas) | 4 passages | 
| Pipe Size | 6~8mm pipe, G1/8" Port | 
| Mechanical Data | |
| spec. | data | 
| Working life | 20millions for ref(depends on working conditions) | 
| Max. Operating Speed | 250RPM continously, 1000RPM intermittently | 
| Working temp. | -30°C~80°C | 
| Work humidity | 0~85% RH | 
| Contact Materia | Precious Metal | 
| Housing Material | aluminum alloy | 
| IP Grade | IP51 | 
| Max. Operating Pressure  | 
			Positive Pressure 1Mpa, Vacuum -90kPa | |
| torque | <0.4N.m | |
| Electrical Data | ||
| spec. | data | |
| Power | Signal | |
| Voltage range | 0~440VAC/VDC | 0~440VAC/VDC | 
| Insolution resistance | ≥300MΩ/300VDC | ≥300MΩ/300VDC | 
| Lead wire spec. | AWG17# Silver-plated teflon wire | AWG22# Silver-plated teflon wire | 
| Lead wire length | standard 250mm(can be customized) | |
| Insolution resistance | 500VAC@50Hz,60s | |
| Electrical noise | <0.01Ω | |
Related Products
	  
RESOURCES
GET A QUOTE






