O032-24 Series HD Slip Ring(1 Channel 1080P HD Signal @ 24 Circuits 2a Current)
1 channel (1080P)HD @ 24 circuits(0~2A)signal;
SENRING O032-24 series HD video slip ring,can transmit 1 channel HD video signal ,DC~3GHz coaxial HD signal or 12 circuits 2A signal when 360° roating,rated speed:100RPM.SHD-24 series HD slip ring,OD 32.8mm, length 47,MMCX、SMA coaxial connector optional.
- Features
- Support DC~3GHz,can stable transmit 1080P HD vedio signal;
- Solid,with flange;
- Can transmit 1 channel HD video slip ring +12 circuits 2A power/signal when 360° rotating;
- OD:32.8mm,length:47mm;
- Can be combined to transmit HF signal, control signal, video signal and other signals;
- Excellent electrical transmission and rotation performance;
- Typical Application:HD security monitoring, photographic camera, HD camera and other fields.
Part no. description

Drawing

Technical Specification of o032-24 series slip ring
| Frequency rate | DC-3GHz |
| Insertion loss fluctuation | +/-0.05dB |
| Specification | RG405 |
| VSWR | ≤1.3 |
| impedance | 50Ω |
| Mechanical Data | |
| spec | data |
| working life | 10millions for ref(depends on working conditions) |
| Rotating speed | 250RPM continously |
| working temp. | -30℃∼80℃ |
| work humidity | 0∼85% RH |
| contact material | refer to slip ring grade table |
| housing material | aluminum alloy |
| torque | 0.1N.m+(0.03N.m/6 circuits) |
| Insertion loss | 0.65dB/1GHz Max |
| return loss | -18 dB/1GHz Max |
| Max speed | 50RPM |
| VSWR fluctuation | +/-0.05 |
| Style | BNC/F (Options) |
| Electrical Data | |
| spec | data |
| voltage range | 0∼440VAC/VDC |
| insulation resistance | ≥1000MΩ/500VDC |
| lead wire spec. | AWG26# Silver-plated teflon |
| lead wire length | standard 250mm(can be customized) |
| Dielectric Strength | 500VAC@50Hz,60s |
| Electrical noise | < 0.01Ω |
| Electrical Noise | < 10mΩ |
| CE certificate | Yes |
| material | RoHS compliant |
Related Products

RESOURCES
GET A QUOTE






