Home > Products > through hole slip ring
H80158 series(hollow shaft)through hole slip ring
Senring H80158 series through bore slip ring,hole size 80mm(suitable for shaft≤80mm),OD 158mm,housing material can be use plastic, aluminum alloy or stainless,it is ingergal precision slip ring。It can stably transmit 2~108 circuits power@10A or signal@2A and applied to any devices where requires to transmit power and signals when 360 rotating,such as amusement park equipment, medical equipment, textile equipment, mining engineering machinery, silica gel products production equipment, plastic products production equipment, carousel amusement equipment, automated production equipment, pearl cotton(EPE) polyethylene foamed plastic machinery equipment, industrial robot, education simulation equipment, engineering testing instrument, metal surface finishing equipment, metal mirror processing equipment, automatic polishing equipment, mechanical hand, paper production line, printing machinery equipment, drying machine equipment, hot melt adhesive coating machine, continuous transmission mechanical equipment, sensors, cable production and testing equipment and so on.
- Features
- Advanced multi-point contact brush technology ensures reliable contact with low friction;
- support 1~108circuits power /signal,current and channels can be customized;
- Can be customized to combine power/signal transmitting
- Support transmitting power with signals ;
- Integrated structure design, easy installation.



model | circuits | Length L(mm) | model | circuits | Length L(mm) | ||
---|---|---|---|---|---|---|---|
10A | signal or 0-5A | 10A | signal or 0-5A | ||||
H80158-02S | 0 | 2 | 42 | H80158-36S | 0 | 36 | 178 |
H80158-0210 | 2 | 0 | 42 | H80158--0610-30S | 6 | 30 | 178 |
H80158-03S | 0 | 3 | 46 | H80158-1210-24S | 12 | 24 | 178 |
H80158-0310 | 3 | 0 | 46 | H80158-3610 | 36 | 0 | 178 |
H80158-06S | 0 | 6 | 58 | H80158-42S | 0 | 42 | 202 |
H80158-0210-04S | 2 | 4 | 58 | H80158-0610-36S | 6 | 36 | 202 |
H80158-0410-02S | 4 | 2 | 58 | H80158-1210-30S | 12 | 30 | 202 |
H80158-0610 | 6 | 0 | 58 | H80158-4210 | 42 | 0 | 202 |
H80158-12S | 0 | 12 | 82 | H80158-48S | 0 | 48 | 226 |
H80158-0210-10S | 2 | 10 | 82 | H80158-0610-42S | 6 | 42 | 226 |
H80158-0310-09S | 3 | 9 | 82 | H80158-1210-36S | 12 | 36 | 226 |
H80158-0610-06S | 6 | 6 | 82 | H80158-1810-30S | 18 | 30 | 226 |
H80158-0810-04S | 8 | 4 | 82 | H80158-P2410-24S | 24 | 24 | 226 |
H80158-1010-02S | 10 | 2 | 82 | H80158-4810 | 48 | 0 | 226 |
H80158-1210 | 12 | 0 | 82 | H80158-60S | 0 | 60 | 274 |
H80158-18S | 0 | 18 | 106 | H80158-0610-54S | 6 | 54 | 274 |
H80158-0210-16S | 2 | 16 | 106 | H80158-0910-51S | 9 | 51 | 274 |
H80158-0410-14S | 4 | 14 | 106 | H80158-1210-48S | 12 | 48 | 274 |
H80158-0610-12S | 6 | 12 | 106 | H80158-2410-36S | 24 | 36 | 274 |
H80158-0810-10S | 8 | 10 | 106 | H80158-72S | 0 | 72 | 322 |
H80158-1010-08S | 10 | 8 | 106 | H80158-1210-60S | 12 | 60 | 322 |
H80158-1210-06S | 12 | 6 | 106 | H80158-2410-48S | 24 | 48 | 322 |
H80158-1410-04S | 14 | 4 | 106 | H80158-3610-36S | 36 | 36 | 322 |
H80158-1610-02S | 16 | 2 | 106 | H80158-84S | 0 | 84 | 370 |
H80158-24S | 0 | 24 | 130 | H80158-1210-72S | 12 | 72 | 370 |
H80158-0410-20S | 4 | 20 | 130 | H80158-2410-60S | 24 | 60 | 370 |
H80158-0610-18S | 6 | 18 | 130 | H80158-3610-48S | 36 | 48 | 370 |
H80158-1210-12S | 12 | 12 | 130 | H80158-96S | 0 | 96 | 418 |
H80158-1810-06S | 18 | 6 | 130 | H80158-1210-84S | 12 | 84 | 418 |
H80158-2410 | 24 | 0 | 130 | H80158-2410-72S | 24 | 72 | 418 |
H80158-30S | 0 | 30 | 154 | H80158-3610-60S | 36 | 60 | 418 |
H80158-0610-24S | 6 | 24 | 154 | H80158-4210-54S | 42 | 54 | 418 |
H80158-1210-18S | 12 | 18 | 154 | H80158-108S | 0 | 108 | 466 |
H80158-1810-12S | 18 | 12 | 154 | H80158-1210-96S | 12 | 96 | 466 |
H80158-2410-06S | 24 | 6 | 154 | H80158-2410-84S | 24 | 84 | 466 |
H80158-3010 | 30 | 0 | 154 | H80158-3610-72S | 36 | 72 | 466 |
* Remark: circuits can be combined in parallel for bigger current, N circuits of 10A to get N*10A, such as 2 circuits of 10A in parallel for 20A use.10A circuits No. and signal circuits ( 5A) No. can be customized based on standard products, pls inquiry Senring for details.
Mechanicall parameters | Electrical parameters | |||
Working Life | refer to slip ring grade table | Spec. | Power | Signal |
Rotating speed | refer to slip ring grade table | Voltage Range | 0~600VAC/VDC | 0~600VAC/VDC |
Working Temp. | -30°C~80°C | Insolution Resistance | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
Work Humidity | 0~85% RH | Lead wire Spec. | AWG17# Silver-plated teflon | AWG22# Silver-plated teflon |
Contact Material | refer to slip ring grade table | lead wire length | standard length 300mm(can be customized) | |
Housing Material | AL alloy | Dielectric Strength | 800VAC@50Hz,60s | |
Torque | 0.05N.m+0.02N.m/6 wire | Electrical Noise | < 0.01Ω | |
IP Grade | IP51 |
Grade code | Max rotating speed | Working Life | Contact Material |
C(Standard) | 250RPM | 20 millions revolutions | precious metal |
D(Industrical) | 800RPM | 60 millions revolutions | precious metal |
H(High Quality) | 1200RPM | 150 millions revolutions | gold alloy |