Addr: Building 7, HuiKang Industrial Park,ShaPuWei 1th Industrial Zone SongGang,ShenZhen,China
Tel:+086-755-33259335 +086-755-33259277 +086-755-33169998
Fax:+086-755-33250183
Contact E-mails:sales@senring.comsenring.en@gmail.com
|
|
 |
|
|
|
In certain applications where a cylindrical shape slip ring will simply not fit into the available space or a very low profile is needed, a pancake or platter style slip ring can be used. The SNK040, with 30.00mm thickness and hol size 40.00mm, uses SenRing's fiber brush technology which offers several advantages over conventional slip ring contacts including multiple points of contact per brush bundle, low contact force per fiber and low contact wear rates.
SNK040 Dimensions 
SNK040 Specifications(Standard)
-
Contact Material
Precious metal brush,Silver plated rings
-
Current Rating
2A,5A,10A/per circuit
-
Number of Circuits
2,3,4,6,8,12,18,24
-
Operating Speed
300 rpm* continuous
-
Lead Wire
UL Teflon® Awg28,Awg22,Awg16,Awg10 (150 mm)
-
Voltage
300 V
-
Operating Temp.
-40°C to 80°C
-
Working Humidity
60%RH
-
Torque
Approx. ≤16.75 g·m (for reference )
-
Dielectric Strength
≥1000V@50Hz between each circuit
-
Insulation Resistance
800MΩ@ 300VDC
-
Noise
Less than 65 mΩ @ 6 VDC, 50 mA, 5 rpm
-
Housing Material
Aluminum Alloy
-
Protection
IP54
*Please note that the operational life of the unit is dependent upon rotational speed, environment and temperature.
Options
- Longer lead lengths available
- Power and signal combinations
- Rotor and stator lead exits
- gold alloy brush,Gold plated rings
- IP65,IP68 are optional
- More thickness available
Part Number Introduction
| Part.No | Power(10A,20A) | Signal(2A) | Total Circuits | D--(mm) | L--(mm) |
| SNK040-0210 | 2 | --- | 2 | 120 | 131
|
| SNK040-0220 | 2 | --- | 2 | 120 | 131
|
| SNK040-02s | --- | 2 | 2 | 120 | 131
|
|
| SNK040-0310 | 3 | --- | 3 | 128 | 139
|
| SNK040-0320 | 3 | --- | 3 | 128 | 139
|
| SNK040-03s | --- | 3 | 3 | 128 | 139
|
|
| SNK040-0410 | 4 | --- | 4 | 136 | 147
|
| SNK040-0420 | 4 | --- | 4 | 136 | 147
|
| SNK040-04s | --- | 4 | 4 | 136 | 147
|
| SNK040-0210-02s | 2 | 2 | 4 | 136 | 147
|
| Part.No | Power(10A,20A) | Signal(2A) | Total Circuits | D--(mm) | L--(mm) |
| SNK040-0610 | 6 | --- | 6 | 152 | 163
|
| SNK040-0620 | 6 | --- | 6 | 152 | 163
|
| SNK040-06s | --- | 6 | 6 | 152 | 163
|
| SNK040-0210-04s | 2 | 4 | 6 | 152 | 163
|
| SNK040-0410-02s | 4 | 2 | 6 | 152 | 163
|
|
| SNK040-0810 | 8 | --- | 8 | 168 | 179
|
| SNK040-0820 | 8 | --- | 8 | 168 | 179
|
| SNK040-08s | --- | 8 | 8 | 168 | 179
|
|
| SNK040-1210 | 12 | --- | 12 | 200 | 211
|
| SNK040-1220 | 12 | --- | 12 | 200 | 211
|
| SNK040-12s | --- | 12 | 12 | 200 | 211
|
| SNK040-0610-06s | 6 | 6 | 12 | 200 | 211
|
| Part.No | Power(10A,20A) | Signal(2A) | Total Circuits | D--(mm) | L--(mm) |
| SNK040-1810 | 18 | --- | 18 | 248 | 259
|
| SNK040-1820 | 18 | --- | 18 | 248 | 259
|
| SNK040-18s | --- | 18 | 18 | 248 | 259
|
| SNK040-0610-12s | 6 | 12 | 18 | 248 | 259
|
| SNK040-1210-06s | 12 | 6 | 18 | 248 | 259
|
|
| SNK040-2410 | 24 | --- | 24 | 296 | 307
|
| SNK040-2420 | 24 | --- | 24 | 296 | 307
|
| SNK040-24s | --- | 24 | 24 | 296 | 307
|
| SNK040-1210-12s | 12 | 12 | 24 | 296 | 307
|
| SNK040-0610-18s | 6 | 18 | 24 | 296 | 307
|
Lead Wire Color Code
| Circuit No. | 1 | 2 | 3 | 4 | 5 | 5 |
| Color | BLK | RED | YEL | GRN | BLU | WIT |
| Circuit No. | 7 | 8 | 9 | 10 | 11 | 12 |
| Color | BLK | RED | YEL | GRN | BLU | WIT |
| 6 circuits/per group, groups with tags |
Type Application
| Industrial machinery | Filling equipment
|
| Exhibit / display equipment
| Medical equipment
|
| machining centerse | rotary index tables |
| Mechanical arm | Surgery lamp |
| heavy equipment turrets or cable reels | Revolving door |
| Packaging machine | Coiling machine |
| test equipment | packaging machines |
|
|